Session 5: Principal Component Analysis

This session introduces Principal Component Analyses, their interpretation, visualization, and other ordination types.

Simon J. Brandl, PhD https://www.fishandfunctions.com/ (The University of Texas at Austin)
2025-04-17

a. 5: Demo



b. 5: Slides

You can access the full slideshow used in the 5-PCA narration here.

The dataset called ‘coralreefherbivores.csv’ can be downloaded here.

The dataset called ‘fishcoms_lizardisland.csv’ can be downloaded here.

c. 5: Exercises

Part I

Part II

Part IV

We will continue using the “fishcoms_lizardisland.csv” dataset, but this time, we will explore differences in fish communities between the two years, 2011 and 2015.

  1. Calculate fish abundance per transect, site, and year for each species.
  2. Put the dataset in wide format.
  3. Split the metadata from the numeric data.
  1. Run a PCoA with Bray-Curtis dissimilarity.
  2. Check eigenvalues. Add a correction if needed.
  3. Plot the PCoA with different colors and polygons for the two years.

d. 5: Solutions

Part I

library(vegan)
library(tidyverse)
library(ape)
library(patchwork)
# re-familiarize with the Lizard Island fish community dataset
lfish <- read.csv(file =  "data/fishcoms_lizardisland.csv")
head(lfish)
        Site  Exposure year depth transect         Family
1 Big Vickis Sheltered 2011  deep        1   Acanthuridae
2 Big Vickis Sheltered 2011  deep        1   Acanthuridae
3 Big Vickis Sheltered 2011  deep        1   Acanthuridae
4 Big Vickis Sheltered 2011  deep        1     Balistidae
5 Big Vickis Sheltered 2011  deep        1 Chaetodontidae
6 Big Vickis Sheltered 2011  deep        1 Chaetodontidae
      Functional.Group  species abundance
1               Grazer aca.bloc         1
2               Grazer cte.bino         1
3               Grazer cte.stri         3
4     Macroinvertivore suf.chry         2
5 Obligate corallivore cha.baro         4
6 Obligate corallivore cha.ttus         2
lizard.sum <- lfish %>%
  filter(Family == "Chaetodontidae") %>%
  group_by(Site, Exposure, species) %>%
  summarize(abundance = sum(abundance))
lizard.sum
# A tibble: 181 × 4
# Groups:   Site, Exposure [14]
   Site       Exposure  species  abundance
   <chr>      <chr>     <chr>        <int>
 1 Big Vickis Sheltered cha.afas        18
 2 Big Vickis Sheltered cha.auri         6
 3 Big Vickis Sheltered cha.baro        42
 4 Big Vickis Sheltered cha.citr        13
 5 Big Vickis Sheltered cha.ephi        10
 6 Big Vickis Sheltered cha.klei         1
 7 Big Vickis Sheltered cha.mela        13
 8 Big Vickis Sheltered cha.mert         1
 9 Big Vickis Sheltered cha.pleb         3
10 Big Vickis Sheltered cha.raff         2
# ℹ 171 more rows
# spread into wide format and get rid of NAs
lizard.wide <- lizard.sum %>%
  spread(key = species, value = abundance, fill = 0)
lizard.wide
# A tibble: 14 × 29
# Groups:   Site, Exposure [14]
   Site          Exposure cha.afas cha.auri cha.baro cha.citr cha.ephi
   <chr>         <chr>       <dbl>    <dbl>    <dbl>    <dbl>    <dbl>
 1 Big Vickis    Shelter…       18        6       42       13       10
 2 Blue Lagoon   Lagoon          0        6        0        0        1
 3 Bommie Bay    Oblique         0        7        8        2        5
 4 Coconut       Exposed         2        4        3        6        3
 5 Granite       Shelter…        0        9        5        5        3
 6 LTMP1         Exposed         1       19       15        0        5
 7 LTMP3         Exposed         3       20       17        0        2
 8 Monkey's Butt Lagoon          9       12        1        0        2
 9 North Reef    Shelter…        1        3        2       16        1
10 Palfrey Lago… Lagoon          8        6        0        0        0
11 Pidgin Point  Exposed         2        1        1        2        0
12 Resort        Shelter…        5       12        0        5        0
13 Steve's Gully Oblique        15       13        7        0        5
14 Washing Mach… Oblique         2       10       11        5        8
# ℹ 22 more variables: cha.klei <dbl>, cha.line <dbl>,
#   cha.lunu <dbl>, cha.mela <dbl>, cha.mert <dbl>, cha.pelw <dbl>,
#   cha.pleb <dbl>, cha.raff <dbl>, cha.rain <dbl>, cha.reti <dbl>,
#   cha.spec <dbl>, cha.tlis <dbl>, cha.ttus <dbl>, cha.ulie <dbl>,
#   cha.unim <dbl>, cha.vaga <dbl>, chm.rost <dbl>, crd.chry <dbl>,
#   hen.acum <dbl>, hen.chry <dbl>, hen.mono <dbl>, hen.vari <dbl>
# isolate metadata
lizard.meta <- lizard.wide[1:2]
lizard.meta
# A tibble: 14 × 2
# Groups:   Site, Exposure [14]
   Site            Exposure 
   <chr>           <chr>    
 1 Big Vickis      Sheltered
 2 Blue Lagoon     Lagoon   
 3 Bommie Bay      Oblique  
 4 Coconut         Exposed  
 5 Granite         Sheltered
 6 LTMP1           Exposed  
 7 LTMP3           Exposed  
 8 Monkey's Butt   Lagoon   
 9 North Reef      Sheltered
10 Palfrey Lagoon  Lagoon   
11 Pidgin Point    Exposed  
12 Resort          Sheltered
13 Steve's Gully   Oblique  
14 Washing Machine Oblique  
# isolate numeric data
lizard.raw <- lizard.wide %>%
  ungroup() %>%
  select(-c(1:2))
lizard.raw
# A tibble: 14 × 27
   cha.afas cha.auri cha.baro cha.citr cha.ephi cha.klei cha.line
      <dbl>    <dbl>    <dbl>    <dbl>    <dbl>    <dbl>    <dbl>
 1       18        6       42       13       10        1        0
 2        0        6        0        0        1        0        0
 3        0        7        8        2        5       12        0
 4        2        4        3        6        3        9        0
 5        0        9        5        5        3        3        1
 6        1       19       15        0        5        7        1
 7        3       20       17        0        2        3        4
 8        9       12        1        0        2        0        1
 9        1        3        2       16        1        2        0
10        8        6        0        0        0        0        0
11        2        1        1        2        0        2        0
12        5       12        0        5        0       10        0
13       15       13        7        0        5        2        1
14        2       10       11        5        8       13        0
# ℹ 20 more variables: cha.lunu <dbl>, cha.mela <dbl>,
#   cha.mert <dbl>, cha.pelw <dbl>, cha.pleb <dbl>, cha.raff <dbl>,
#   cha.rain <dbl>, cha.reti <dbl>, cha.spec <dbl>, cha.tlis <dbl>,
#   cha.ttus <dbl>, cha.ulie <dbl>, cha.unim <dbl>, cha.vaga <dbl>,
#   chm.rost <dbl>, crd.chry <dbl>, hen.acum <dbl>, hen.chry <dbl>,
#   hen.mono <dbl>, hen.vari <dbl>
# the decostand() function in vegan allows for transformations like Hellinger
lizard.hell <- decostand(lizard.raw, method = "hellinger")
head(lizard.hell)
    cha.afas  cha.auri  cha.baro  cha.citr  cha.ephi   cha.klei
1 0.33859959 0.1954906 0.5172194 0.2877543 0.2523772 0.07980869
2 0.00000000 0.4399413 0.0000000 0.0000000 0.1796053 0.00000000
3 0.00000000 0.2773501 0.2964997 0.1482499 0.2344036 0.36313652
4 0.15911146 0.2250176 0.1948709 0.2755891 0.1948709 0.33752637
5 0.00000000 0.3841106 0.2862992 0.2862992 0.2217664 0.22176638
6 0.09853293 0.4294951 0.3816164 0.0000000 0.2203263 0.26069362
    cha.line  cha.lunu  cha.mela   cha.mert   cha.pelw  cha.pleb
1 0.00000000 0.0000000 0.2877543 0.07980869 0.00000000 0.1382327
2 0.00000000 0.0000000 0.1796053 0.00000000 0.00000000 0.3110855
3 0.00000000 0.1482499 0.2096570 0.00000000 0.00000000 0.0000000
4 0.00000000 0.1948709 0.2250176 0.11250879 0.00000000 0.1125088
5 0.12803688 0.0000000 0.2560738 0.00000000 0.00000000 0.0000000
6 0.09853293 0.0000000 0.1970659 0.00000000 0.09853293 0.0000000
   cha.raff  cha.rain cha.reti  cha.spec   cha.tlis  cha.ttus
1 0.1128665 0.1128665        0 0.1128665 0.00000000 0.3743359
2 0.0000000 0.1796053        0 0.0000000 0.00000000 0.5679618
3 0.0000000 0.2344036        0 0.0000000 0.00000000 0.5929995
4 0.0000000 0.1591115        0 0.0000000 0.15911146 0.5511783
5 0.0000000 0.1280369        0 0.0000000 0.00000000 0.3387537
6 0.0000000 0.2413554        0 0.0000000 0.09853293 0.5119921
   cha.ulie  cha.unim  cha.vaga  chm.rost  crd.chry   hen.acum
1 0.1382327 0.0000000 0.2986168 0.1382327 0.1128665 0.00000000
2 0.2540003 0.0000000 0.1796053 0.3110855 0.0000000 0.25400025
3 0.0000000 0.0000000 0.3476767 0.0000000 0.0000000 0.00000000
4 0.0000000 0.2515773 0.2976703 0.0000000 0.0000000 0.00000000
5 0.1280369 0.0000000 0.5580998 0.2217664 0.0000000 0.00000000
6 0.1706640 0.1393466 0.2203263 0.0000000 0.0000000 0.09853293
   hen.chry  hen.mono  hen.vari
1 0.0000000 0.0000000 0.0000000
2 0.0000000 0.1796053 0.0000000
3 0.0000000 0.0000000 0.1815683
4 0.1591115 0.1125088 0.0000000
5 0.0000000 0.0000000 0.0000000
6 0.1393466 0.1706640 0.0000000
# run a PCA and retain percent variation explained by PC1 and PC2
lizard.pca <- summary(rda(lizard.hell, scale = T))
lizard.pca

Call:
rda(X = lizard.hell, scale = T) 

Partitioning of correlations:
              Inertia Proportion
Total              27          1
Unconstrained      27          1

Eigenvalues, and their contribution to the correlations 

Importance of components:
                         PC1    PC2    PC3    PC4     PC5    PC6
Eigenvalue            5.2730 3.8918 3.7217 3.3114 2.58968 1.9738
Proportion Explained  0.1953 0.1441 0.1378 0.1226 0.09591 0.0731
Cumulative Proportion 0.1953 0.3394 0.4773 0.5999 0.69583 0.7689
                          PC7     PC8    PC9    PC10    PC11   PC12
Eigenvalue            1.81768 1.47629 1.0449 0.75706 0.44481 0.3725
Proportion Explained  0.06732 0.05468 0.0387 0.02804 0.01647 0.0138
Cumulative Proportion 0.83626 0.89093 0.9296 0.95768 0.97415 0.9879
                         PC13
Eigenvalue            0.32549
Proportion Explained  0.01206
Cumulative Proportion 1.00000
# extract the site scores and merge with metadata
lizard.scores <- as.data.frame(lizard.pca$sites) %>%
  bind_cols(lizard.meta)

# create convex hulls grouped by site exposure based on site scores
lizard.hulls <- lizard.scores %>%
  group_by(Exposure) %>%
  slice(chull(PC1, PC2))

# extract the loadings from species scores
lizard.loadings <- as.data.frame(lizard.pca$species) %>%
  mutate(species = rownames(.))

# plot the PCA results with color and convex hulls as exposure and species as loadings
lizard.plot2 <- ggplot() +
  geom_point(data = lizard.scores, aes(x = PC1, y = PC2, color = Exposure), size = 2) +
  geom_polygon(data = lizard.hulls, aes(x = PC1, PC2, fill = Exposure), alpha = 0.5) +
  geom_segment(data = lizard.loadings, aes(x = 0, xend = PC1*3,
                                           y = 0, yend = PC2*3), lwd = 0.1) +
  geom_text(data = lizard.loadings, aes(x = PC1*3, y = PC2*3, label = species), size = 3) +
  scale_fill_viridis_d() +
  scale_color_viridis_d() +
  theme_bw() +
  xlab("PC1 (21.8%)") +
  ylab("PC2 (17.8%)") +
  ggtitle("Hellinger transformed PCA, scale = T")
lizard.plot2
# run the same PCA, but with scale = F
# retain percent variation explained by PC1 and PC2
lizard.pca <- summary(rda(lizard.hell, scale = F))

# extract the site scores and merge with metadata
lizard.scores <- as.data.frame(lizard.pca$sites) %>%
  bind_cols(lizard.meta)

# create convex hulls grouped by site exposure based on site scores
lizard.hulls <- lizard.scores %>%
  group_by(Exposure) %>%
  slice(chull(PC1, PC2))

# extract the loadings from species scores
lizard.loadings <- as.data.frame(lizard.pca$species) %>%
  mutate(species = rownames(.))

# plot the PCA results with color and convex hulls as exposure and species as loadings
lizard.plot3 <- ggplot() +
  geom_point(data = lizard.scores, aes(x = PC1, y = PC2, color = Exposure), size = 2) +
  geom_polygon(data = lizard.hulls, aes(x = PC1, PC2, fill = Exposure), alpha = 0.5) +
  geom_segment(data = lizard.loadings, aes(x = 0, xend = PC1*2,
                                           y = 0, yend = PC2*2), lwd = 0.1) +
  geom_text(data = lizard.loadings, aes(x = PC1*2, y = PC2*2, label = species), size = 3) + # you can spread out loadings by multiplying values
  scale_fill_viridis_d() +
  scale_color_viridis_d() +
  theme_bw() +
  xlab("PC1 (30.3%)") +
  ylab("PC2 (20.5%)") +
  ggtitle("Hellinger transformed PCA, scale = F")
lizard.plot3

Part II

# call the entire dataset
# group by transect, site, exposure, and species
# summarize the species abundances
lizard.sum <- lfish %>%
  group_by(transect, Site, Exposure, species) %>%
  summarize(abundance = sum(abundance))

# convert data to wide format
lizard.wide <- lizard.sum %>%
  spread(key = species, value = abundance, fill = 0)

# isolate metadata
lizard.meta <- lizard.wide[1:3]

# isolate numeric data
lizard.raw <- lizard.wide %>%
  ungroup() %>%
  select(-c(1:3))
# create a distance matrix with vegdist() from the vegan package
# use the Bray-Curtis dissimilarity metric, which is a dissimilarity measure designed to handle abundance data
lizard.dist <- vegdist(lizard.raw, method = "bray")

# run the PCoA using the cmdscale() function
lizard.pcoa <- pcoa(lizard.dist, correction = "cailliez")
lizard.pcoa
$correction
[1] "cailliez" "3"       

$note
[1] "Cailliez correction applied to negative eigenvalues: D' = -0.5*(D + 0.104329701745338 )^2, except diagonal elements"

$values
     Eigenvalues    Corr_eig Rel_corr_eig Broken_stick Cum_corr_eig
1   1.7237838249 2.047441399 0.1879345664  0.106963576    0.1879346
2   1.1452242740 1.381051412 0.1267666554  0.081963576    0.3147012
3   0.6463909538 0.799445512 0.0733810725  0.069463576    0.3880823
4   0.5537202216 0.691401691 0.0634637343  0.061130243    0.4515460
5   0.4762933230 0.599868974 0.0550619498  0.054880243    0.5066080
6   0.3911930529 0.499924068 0.0458880108  0.049880243    0.5524960
7   0.3342038932 0.432179235 0.0396697152  0.045713576    0.5921657
8   0.3073084585 0.401637311 0.0368662732  0.042142147    0.6290320
9   0.2848822844 0.375651340 0.0344810219  0.039017147    0.6635130
10  0.2359893126 0.312830802 0.0287147272  0.036239370    0.6922277
11  0.2240308465 0.303378349 0.0278470868  0.033739370    0.7200748
12  0.1880727102 0.258826312 0.0237576571  0.031466642    0.7438325
13  0.1847468591 0.256072043 0.0235048428  0.029383309    0.7673373
14  0.1440149003 0.206747423 0.0189773379  0.027460232    0.7863147
15  0.1391043155 0.202020965 0.0185434965  0.025674518    0.8048581
16  0.1303949702 0.188639231 0.0173151877  0.024007851    0.8221733
17  0.1281279671 0.187273350 0.0171898135  0.022445351    0.8393631
18  0.1209120374 0.178769672 0.0164092613  0.020974763    0.8557724
19  0.1039267405 0.158533473 0.0145517813  0.019585874    0.8703242
20  0.0953221167 0.146572789 0.0134539106  0.018270085    0.8837781
21  0.0827185050 0.131936709 0.0121104654  0.017020085    0.8958886
22  0.0761160962 0.123728268 0.0113570129  0.015829608    0.9072456
23  0.0664507120 0.112464123 0.0103230775  0.014693245    0.9175687
24  0.0618909965 0.105977306 0.0097276528  0.013606288    0.9272963
25  0.0539588474 0.097940583 0.0089899623  0.012564622    0.9362863
26  0.0507426737 0.092264447 0.0084689500  0.011564622    0.9447552
27  0.0454963831 0.086465149 0.0079366326  0.010603083    0.9526919
28  0.0388430427 0.077826274 0.0071436706  0.009677157    0.9598355
29  0.0329721021 0.071845038 0.0065946533  0.008784300    0.9664302
30  0.0246977736 0.061895057 0.0056813449  0.007922231    0.9721115
31  0.0195081685 0.054447557 0.0049977391  0.007088898    0.9771093
32  0.0126607325 0.048501185 0.0044519219  0.006282446    0.9815612
33  0.0103924229 0.044826215 0.0041145965  0.005501196    0.9856758
34  0.0079417893 0.042796658 0.0039283036  0.004743620    0.9896041
35  0.0004461808 0.034572345 0.0031733942  0.004008326    0.9927775
36  0.0000000000 0.024678559 0.0022652440  0.003294040    0.9950427
37 -0.0071451768 0.020459275 0.0018779561  0.002599596    0.9969207
38 -0.0092778157 0.017090137 0.0015687030  0.001923920    0.9984894
39 -0.0136295336 0.012806918 0.0011755465  0.001266026    0.9996649
40 -0.0198114162 0.003650404 0.0003350705  0.000625000    1.0000000
41 -0.0259698794 0.000000000 0.0000000000  0.000000000    1.0000000
42 -0.0281545469 0.000000000 0.0000000000  0.000000000    1.0000000
   Cum_br_stick
1     0.1069636
2     0.1889272
3     0.2583907
4     0.3195210
5     0.3744012
6     0.4242815
7     0.4699950
8     0.5121372
9     0.5511543
10    0.5873937
11    0.6211331
12    0.6525997
13    0.6819830
14    0.7094432
15    0.7351178
16    0.7591256
17    0.7815710
18    0.8025457
19    0.8221316
20    0.8404017
21    0.8574218
22    0.8732514
23    0.8879446
24    0.9015509
25    0.9141155
26    0.9256802
27    0.9362832
28    0.9459604
29    0.9547447
30    0.9626669
31    0.9697558
32    0.9760383
33    0.9815395
34    0.9862831
35    0.9902914
36    0.9935855
37    0.9961851
38    0.9981090
39    0.9993750
40    1.0000000
41    1.0000000
42    1.0000000

$vectors
         Axis.1       Axis.2       Axis.3       Axis.4       Axis.5
1  -0.169343902  0.111362282  0.044303106  0.104292114 -0.046394081
2  -0.451281604  0.114325972 -0.094927345  0.023648248  0.088962412
3   0.159803853  0.049922107 -0.044296366  0.127301353  0.042865962
4   0.110401192 -0.143316894 -0.169753553  0.016459880 -0.010569206
5   0.262134305  0.270832648  0.045551841 -0.032484782  0.012568717
6   0.013867453 -0.322687479  0.017001603 -0.035814885 -0.059302934
7   0.015234736 -0.264395699 -0.049010994 -0.090509674 -0.064912874
8  -0.211178112 -0.138801631  0.227704230 -0.098001556  0.172054733
9   0.168286115 -0.043361153  0.020701078  0.013116016 -0.017867373
10 -0.364013023  0.043814726 -0.105910018 -0.083957935 -0.214425424
11  0.050287582 -0.224119652 -0.231347906  0.084867915  0.164266117
12  0.168140226  0.128265348 -0.147813518 -0.283977803 -0.168372000
13  0.007677336 -0.145804213  0.074787355 -0.066385812 -0.153178770
14  0.055376418 -0.013336868 -0.001015276  0.035801613 -0.088934689
15 -0.210262137  0.075344861  0.093621305  0.068057230  0.013102024
16 -0.427170514  0.040946293 -0.176232807 -0.058110707  0.080936479
17  0.090801781  0.017532823  0.027054205  0.188692377  0.014687192
18  0.074555675 -0.222151821 -0.143056189 -0.030046549 -0.037711083
19  0.230138156  0.264666597  0.051949465 -0.024954209  0.014063083
20  0.025580231 -0.291084943 -0.016635631 -0.057735860 -0.184002881
21  0.020392030 -0.254786126 -0.073064253 -0.018848897 -0.155671847
22 -0.213405343 -0.080691422  0.269909352 -0.018949505  0.175080200
23  0.253941794 -0.028540411  0.098353719  0.024501475  0.038052762
24 -0.357736333  0.074330479 -0.020006864  0.047842684 -0.166770593
25  0.141707196 -0.125316972 -0.148210361  0.082823970  0.186726753
26  0.211729977  0.324698546 -0.060413632 -0.232992305  0.009572404
27 -0.025387340 -0.043907012  0.177208266  0.126345576 -0.018674142
28  0.139600069 -0.008031405  0.026226317  0.157300197  0.023778084
29 -0.140565449  0.193857385 -0.005355031  0.044217942 -0.074366481
30 -0.390984455  0.176500523 -0.122493624 -0.015717838  0.128308890
31  0.114021352 -0.101267519  0.094098672  0.025854130  0.113874909
32  0.150646805 -0.042847986 -0.112235206  0.027401681 -0.003487300
33  0.163748562  0.163380808  0.140587730  0.004175263 -0.026327636
34  0.045020697 -0.185569191  0.158446329  0.075310714 -0.002698490
35 -0.041610168 -0.203567529  0.149895658 -0.400188339  0.205562610
36 -0.167252931  0.104032274  0.109530486  0.113595079 -0.080454973
37  0.145421117  0.082719968  0.138710236  0.048767279 -0.090152914
38 -0.330250941  0.135962648 -0.027030723  0.004406455  0.021900806
39  0.178077348  0.033848600 -0.295398175  0.104706269  0.173673454
40  0.234611185  0.287383041  0.008954106 -0.192099973  0.052453703
41  0.073013160  0.049278691  0.134537671  0.101341932 -0.073463211
42  0.196225903  0.140579304 -0.064925258  0.089949235  0.005247608
          Axis.6       Axis.7       Axis.8       Axis.9      Axis.10
1  -0.0197532965 -0.027801241 -0.022747705  0.130367974 -0.069444201
2  -0.1420812357 -0.059254567 -0.013855686 -0.072623605 -0.038896642
3   0.1084983418  0.089256411 -0.058085002  0.088744744 -0.047806840
4   0.0529796830 -0.122924768 -0.057258032  0.036792618 -0.004896148
5  -0.0039671325 -0.174265742 -0.042392237 -0.003977175  0.019263302
6  -0.0120032006  0.062623675  0.009396645  0.074232426 -0.124925766
7  -0.0222768723  0.056185656 -0.098059221 -0.054340079  0.076737629
8   0.0282679021  0.123384976 -0.014063703  0.036459577  0.132576064
9  -0.1295334112  0.002427031  0.016808797 -0.159069959  0.073559007
10  0.1382806049  0.014405731  0.098963730 -0.099753163  0.025568627
11  0.0032641572 -0.065819496  0.134514830  0.087446409  0.065133851
12 -0.0734932382  0.119211062 -0.032481554  0.065263023  0.023341599
13 -0.0657359024  0.024321124 -0.045635135 -0.016271714  0.153301527
14  0.0466522732  0.084171820 -0.171145509 -0.084800143  0.036712489
15 -0.1583418094 -0.026211307 -0.169353958  0.073553534 -0.027610742
16 -0.1549797229 -0.045309572 -0.034371827 -0.025286791  0.008482984
17  0.0308634381  0.039201877 -0.004909861 -0.025232121  0.001473440
18 -0.0070651204 -0.001315762  0.024706360  0.192584529 -0.005995451
19  0.0557488085 -0.266279074  0.018169965  0.016813790  0.079040030
20 -0.1369440704  0.001464967  0.056907202 -0.040062761 -0.062633828
21  0.0435329186 -0.068951552 -0.055398457  0.009636068 -0.057217569
22  0.0442913803  0.082675386  0.106365735  0.069227313 -0.040375080
23 -0.1704205673 -0.013322929  0.162020444 -0.208122904 -0.078611175
24  0.2205051880 -0.094980301  0.231943705 -0.034722452 -0.036297939
25 -0.0552026763  0.038840338  0.042771053 -0.016694810  0.123418475
26 -0.0466543513  0.101803817  0.127181656  0.025733937  0.025041435
27 -0.0774016090 -0.039249988  0.036959135  0.084788227  0.069716340
28  0.0865361797  0.084866862 -0.109912191  0.007354105  0.002787894
29  0.0573023721  0.008055381 -0.044767167  0.102479274 -0.010848163
30 -0.1263420007  0.001597870 -0.104390940 -0.063988416 -0.150593588
31  0.0599410714  0.040044421  0.074779925 -0.015881409 -0.093377121
32  0.0007983876 -0.114458547 -0.007820878  0.078901942 -0.071055384
33 -0.0907703330 -0.121337128 -0.003026797  0.045907220  0.034495963
34 -0.0810181862 -0.069446753  0.093697935  0.016161322 -0.040931244
35  0.2275841363 -0.154759027 -0.128359765 -0.084850639 -0.044167531
36  0.1322799807  0.104060943 -0.036775307 -0.065163055 -0.046844846
37 -0.0081487465  0.027614051 -0.020462804 -0.131206871 -0.019714702
38  0.0342984409  0.043777982  0.059138140  0.041292188  0.225054249
39  0.1246584588  0.093829691  0.019952927 -0.140076192 -0.005820761
40 -0.0255936717  0.169177219  0.083052065  0.104201114 -0.114289904
41  0.0109532832  0.043092248 -0.017047360 -0.009346092  0.017858912
42  0.1004901480  0.009597217 -0.105009152 -0.036470984 -0.001209192
        Axis.11      Axis.12       Axis.13       Axis.14      Axis.15
1  -0.144086282  0.033341494 -0.0627504758 -0.0281932481  0.135447899
2   0.035246546  0.047517146  0.0037963278 -0.0281616142 -0.040930700
3  -0.044081252  0.074691437 -0.0454597073  0.0550804260 -0.104956623
4   0.096982269 -0.002764116  0.0290087331 -0.0257089328  0.071356616
5   0.026047575 -0.049100737 -0.1590288023  0.0118565702 -0.028566293
6  -0.013233288  0.046776831 -0.1298410645  0.0260617868  0.043570996
7   0.004533183 -0.148257174 -0.0610074545  0.0144388163 -0.063396730
8   0.108467046 -0.076806018 -0.0362494844  0.0364591361  0.045400141
9  -0.046891608  0.086293496  0.0425193023  0.0564527625  0.110280353
10  0.007019900  0.028025629 -0.0008451588  0.0267719421  0.009290673
11  0.039998249 -0.048063499  0.0199608941 -0.2014924280 -0.054860078
12  0.063467032  0.047310117  0.0057218311 -0.0238902302 -0.002672240
13 -0.063992446  0.012320960  0.0069391669  0.0240467073 -0.074845617
14  0.097333462  0.063864886  0.0208177651 -0.0939068979  0.089223685
15 -0.124206535 -0.132911118  0.0993709168  0.0171258876 -0.047958249
16  0.042691412  0.046694817 -0.0448818359 -0.0437769953 -0.040951306
17 -0.007448865  0.059173799  0.1082723796  0.0156884219 -0.094297063
18  0.009460354 -0.007107786  0.0478789190  0.1204947951 -0.009758791
19  0.093648818  0.025178201 -0.1001357645  0.0629265529 -0.078050123
20 -0.023270496  0.080535990 -0.0260135941  0.0002636819 -0.082197344
21  0.039535987 -0.050433840 -0.0598075816 -0.0189905258  0.016621016
22  0.081021274  0.066321516 -0.0722679178 -0.0029814893  0.025346368
23 -0.004261601 -0.011853102  0.0136645041  0.0282158614  0.023795579
24 -0.029642700 -0.013846215  0.0690905603 -0.0278830212 -0.005044924
25 -0.081050960 -0.037386718 -0.0215425563 -0.0270596432  0.084276530
26  0.050426140 -0.066234024  0.0254390275 -0.0057889304  0.038579465
27 -0.006861895  0.045029331 -0.0190199628 -0.0706745218  0.017694376
28  0.106273083  0.118591719  0.1053943906 -0.0369346141 -0.059980802
29 -0.067105170 -0.015330367 -0.0839008727 -0.0155601791  0.073020584
30  0.074475546  0.004436735 -0.0015732173  0.0613072853 -0.006123657
31  0.122114879 -0.048932336  0.0217287462  0.0909340943 -0.026859843
32  0.010955657 -0.115351574  0.1671528483  0.0860594623  0.077273221
33  0.001616547  0.012738337  0.0616263612 -0.0483075409  0.003289582
34 -0.017680341  0.023981626  0.0113198144  0.0285743474  0.010585915
35 -0.150993905  0.056367412  0.0795200080 -0.0420876969 -0.006702287
36  0.067317842 -0.174885907 -0.0082339519 -0.0331160124 -0.017112711
37 -0.007697602 -0.091681327  0.0167559442 -0.0776077746  0.018502127
38 -0.048823489  0.039994504  0.0624967259  0.1068509816  0.004420572
39 -0.152882480 -0.027542412 -0.1027151115  0.0444013026 -0.018597518
40 -0.080035282  0.011985611  0.0504738628 -0.0736083146 -0.047216001
41 -0.114011953 -0.005254134 -0.0433786159 -0.0197248745 -0.064097817
42  0.049625347  0.092570811  0.0097041004  0.0314446634  0.077201021
         Axis.16      Axis.17       Axis.18       Axis.19
1   0.0192632332 -0.125762344 -0.0213001078  0.0599528120
2  -0.0517199194  0.028211313  0.0393555810 -0.0115324188
3  -0.0602362245 -0.028226820 -0.0001916871 -0.0812641550
4   0.0268926969  0.033724681 -0.0354882824 -0.0810995591
5  -0.0158896761  0.019932586  0.0378531043  0.0120845244
6  -0.0603284286 -0.029532961 -0.0457869886  0.0443106654
7   0.0142647279 -0.016619965  0.0241941048 -0.0007296062
8   0.0014025525 -0.019325673 -0.0583409199 -0.0106466286
9  -0.1101529216 -0.007516075  0.0540730201 -0.1161948385
10 -0.1145128123  0.035558926  0.0258727214  0.0562724453
11 -0.0127841324 -0.050289431  0.0015709414 -0.0136197115
12  0.0742787226 -0.077603214  0.0867844568  0.0316301707
13  0.0667261564 -0.025848259  0.0176895893 -0.0270557943
14 -0.0064372093  0.011507279 -0.0196968444  0.0714082656
15 -0.0685889618 -0.064836988 -0.0224000666  0.0660841497
16 -0.0260148395 -0.019137679 -0.0218548872 -0.0679069624
17  0.0197672783 -0.095381095  0.0949098725 -0.0201259138
18 -0.1140924088  0.021138973 -0.0168065834  0.0346114665
19 -0.0188571231 -0.007242483 -0.0383981914  0.0536985820
20  0.1336834906  0.031294727 -0.0369318961  0.0263507892
21 -0.0479065613 -0.010299802 -0.0434717574 -0.0841943441
22  0.0285097852 -0.020532902 -0.0153100269 -0.0454360667
23  0.0007648133 -0.104136346 -0.0908626447  0.0064880015
24  0.0185753284 -0.042536412  0.0142966029  0.0218919297
25  0.0092234144  0.039263887  0.1114621416  0.0886480417
26 -0.0452052783  0.016102154 -0.0283812230  0.0524445478
27 -0.0282527497  0.090138698  0.0495335629  0.0236728951
28 -0.0283292682  0.032024035 -0.0958233151  0.0916193566
29  0.0650608040  0.012376062  0.0608609010 -0.0630238953
30  0.0586662326  0.060633467  0.0177935947  0.0335610887
31 -0.0067560329 -0.066155689  0.1510495924  0.0193093880
32  0.0575144436  0.055879405 -0.0194204690 -0.0351541495
33  0.0520988977 -0.070090528 -0.0520278864 -0.0195679133
34  0.0772074130  0.156017946  0.0235649954  0.0382576225
35  0.0007674031  0.000344795  0.0224096015  0.0131448925
36  0.0593035458  0.014750037  0.0008702876 -0.0304677423
